Material | 10#, 20#, 45#, 16Mn, A53(A,B), Q235, Q345, Q195, Q215, St37, St42, St37-2, St35.4, ST52.4, ST35 |
Wall thickness | 1MM~12MM |
Outer Diameter | 20MM~508MM |
Physical Property | API 5L, ASTM A53-2007, ASTM A671-2006, ASTM A252-1998, ASTM A450-1996, ASME B36.10M-2004, ASTM A523-1996, BS 1387, BS EN10296, BS 6323, BS 6363, BS EN10219, GB/T 3091-2001, GB/T 13793-1992, GB/T9711 |
Grade | 10#-45#, 16Mn, A53-A369, Q195-Q345, ST35-ST52, Grade A, Grade B, Grade C |
Surface Treatment | 1. Galvanized 2. Black 3. Transparent oil, anti-rust oil |
Pipe Ends | Plain end/Beveled,protected by plastic caps on both ends, cut quare,grooved, threaded and coupling,etc. |
Certificate | CE,AS4020,BSI,ANAB,ISO9001 |
Application | Suitable for fire piping system,air,gas,oil and so on |
| Buyer's drawing or designs are available |
Package
| Cartons without pallet |
Cartons with pallet |
Double woven bags |
Or as buyer's requirements |
A photovoltaic support is a structure that supports and secures solar panels. It is typically made of aluminum alloy or stainless steel and is used to fix and hold solar panels in place.
There are different types of photovoltaic supports, including ground-mounted, roof-mounted, and pole mounted, depending on the installation scenario and requirements. The design and installation of photovoltaic supports need to conside various factors such as topography, wind pressure, snow load, etc., to ensure
the stability and safety of the splar panels.